2015 BMW F 700 GS
Easy to handle, practical and comfortable, the F 700 GS sets new standards in its class and rewards you with an unforgivable riding experience each time you jump on its saddle.
The motorcycle is built around a 798 cc, water-cooled 4-stroke, in-line two-cylinder engine with two overhead camshafts, four valves per cylinder and dry sump lubrication. As far as power is concerned, the unit generates a maximum output of 55 KW (75 Hp) at 7,300 Rpm and 57 Lb-Ft (77Nm) at 5,300 rpm which is more than enough to propel you to a maximum speed of up o 119 mph.
The engine is mounted on a tubular steel space frame which sits on a telescopic fork (Ø 41 Mm) and a rear cast aluminium dual swing arm.
The BMW F700 GS is offered with a base price of $9,990.
Hit the jump for more information on the BMW F 700 GS.
Overview
The F 700 GS. GS feeling everywhere.
Carefree motorcycling fun for everyone! With the F 700 GS – the direct successor to the F 650 GS. A shorter gear transmission ratio in the 75 bhp engine enhances agility while at the same time guaranteeing the bike’s familiar top-class handling. This makes the F 700 GS an ideal all-round machine within the GS family, suitable for every kind of rider – no matter how experienced.
2015 BMW F 700 GS Key Features:
What was good has just gotten better: with ABS as standard* and ESA, not to mention ASC as an option, the ride is not just safer but also offers especially high comfort. Low weight, reduced seat height and a lowering option make the F 700 GS the perfect easy-to-ride all-round adventure bike for any rider.
2015 BMW F 700 GS Features And Benefits:
GS feeling everywhere: the design of the windshield and dial faces and the smoke-tinted turn indicators and LED rear light give the F 700 GS the grown-up look it deserves.
As usual, there is once again a wide range of options and special accessories for the F 700 GS to allow you to tailor your BMW to your individual preferences.
Specifications
| Engine Type | Water-cooled 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
| Bore x stroke | 82 mm x 75.6 mm |
| Capacity | 798cc |
| Rated output | 55 kW (75 hp) at 7,300 rpm |
| Max. torque | 57 lb-ft (77Nm) at 5,300 rpm |
| Compression ratio | 12.0 : 1 |
| Mixture control / engine management | Electroinc intake pipe injection, digital engine management (BMS-K+) |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Maximum speed | 119 mph |
| Fuel consumption per 100 km at constant 90 km/h | 60 mpg, at a constant 55 mph |
| Fuel type | Premium unleaded |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Frame | Tubular steel space frame |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Suspension travel front / rear | 6.7 inches (170 mm) |
| Wheelbase | 61.5 inches (1,562 mm) |
| Castor | 3.7 inches (95 mm) |
| Steering head angle | 64° |
| Wheels | Cast aluminium wheels |
| Rim, front | 2.50-19 |
| Rim, rear | 3.50-17 |
| Tyres, front | 110/80-19 |
| Tyres, rear | 140/80-17 |
| Brake, front | Dual disc brake, diameter 300 mm, double-piston floating caliper, ABS |
| Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper, ABS |
| ABS | STANDARD (can be switched off) |
| Length | 89.8 inches (2,280 mm) |
| Width (incl. mirrors) | 34.6 inches (880 mm) |
| Height (excl. mirrors) | 47.8 inches (1,215 mm) (Serial windshield) |
| Seat height, unladen weight | 32.3 inches Standard; variable seat heights available between 30.1 inches and 32.9 inches (available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Inner leg curve, unladen weight | 71.3 inches Standard; variable inner leg curve (inseam) between 67.3 and 72.4 inches (seats available as accessories and/or factory options, see an authorized BMW Motorrad dealer) |
| Unladen weight, road ready, fully fuelled 1) | 461 lbs (209 kg) |
| Dry weight 2) | 410 lbs (186 kg) |
| Permitted total weight | 961 lbs (436 kg); with lowered suspension 796 lbs (349 kg) Payload (with standard equipment) 500 lbs (227 kg); with lowered suspension 309 lbs (140 kg) |
| Usable tank volume | 4.2 gallons (16 liters) |
| Reserve | Approx. 1 gallon (4.0 liters) |
| Price | $9,990 |
Technical data relate to the unladen weight (DIN)


20:51
Unknown







Posted in:
0 comentarios:
Publicar un comentario