Share icons
Rank | 1 |
---|---|
Prev Rank | 1 |
Number of Years on List | 8 |
Industry | Media |
HQ Location | Mountain View, CA |
Year Founded | 1998 |
Type of Organization | Public |
Google’s stock climbed past $1,000 in 2013 — a boon for Googlers, all of whom are stockholders. CEO Larry Page urged them to be “audacious,” especially in philanthropy. Google donates $50 for every five hours an employee volunteers. Last year a new program sent employees to Ghana and India to work on community projects.
Employees | |
---|---|
Total US Employees | 42162 |
Total Employees outside the U.S. | - |
Jobs | |
---|---|
New jobs (1 year) | 4236 |
FT Job Growth in the past Year | - |
% voluntary turnover | - |
Number of job applicants past 12 months excluding current employees | - |
Number of Openings (as of 1/2/14) | 4000 |
Pay | |
---|---|
Job function or title of largest number of FT salaried employees | Software Engineer |
Total Compensation for Salaried Position | - |
Job function or title of largest number of FT hourly employees | - |
Total Compensation for FT Hourly Position | - |
Benefits | |
---|---|
Offers Fully Paid Sabbaticals | No |
Offers Onsite Childcare | No |
Health | |
---|---|
Pays for 100% of Healthcare Costs | No |
Offers onsite fitness centers | Yes |
Subsidizes Offsite Gym Memberships | Yes |
Work-Life | |
---|---|
Offers job sharing | No |
Offers compressed work weeks | No |
Diversity | |
---|---|
% Minorities | - |
% Women | - |
Training | Hours/Year |
---|---|
Average hours of training per year that regular FT salaried employees receive | - |
Average hours of training per year that regular FT hourly employees receive | - |
2
SAS
Share icons
Rank | 2 |
---|---|
Prev Rank | 2 |
Number of Years on List | 17 |
Industry | Information Technology -- Software |
HQ Location | Cary, NC |
Year Founded | 1976 |
Type of Organization | Private |
Employees of the software developer use the services of its onsite health center, which is also open to family members. The facility counts 53 medical and support staff, including 11 nurse practitioners, three family-practice physicians, three registered dietitians, 11 nurses, five lab techs, a psychologist, and three physical therapists.
Employees | |
---|---|
Total US Employees | 6588 |
Total Employees outside the U.S. | 7296 |
Jobs | |
---|---|
New jobs (1 year) | 224 |
FT Job Growth in the past Year | - |
% voluntary turnover | - |
Number of job applicants past 12 months excluding current employees | - |
Number of Openings (as of 1/2/14) | 94 |
Pay | |
---|---|
Job function or title of largest number of FT salaried employees | Software Developer |
Total Compensation for Salaried Position | - |
Job function or title of largest number of FT hourly employees | Office Administrator |
Total Compensation for FT Hourly Position | - |
Benefits | |
---|---|
Offers Fully Paid Sabbaticals | No |
Offers Onsite Childcare | Yes |
Health | |
---|---|
Pays for 100% of Healthcare Costs | No |
Offers onsite fitness centers | Yes |
Subsidizes Offsite Gym Memberships | Yes |
Work-Life | |
---|---|
Offers job sharing | Yes |
Offers compressed work weeks | Yes |
Diversity | |
---|---|
% Minorities | - |
% Women | 42.20% |
Training | Hours/Year |
---|---|
Average hours of training per year that regular FT salaried employees receive | 26 |
Average hours of training per year that regular FT hourly employees receive | 14 |
3
The Boston Consulting Group
Share icons
Rank | 3 |
---|---|
Prev Rank | 4 |
Number of Years on List | 9 |
Industry | Professional Services -- Consulting _ Management |
HQ Location | Boston, MA |
Year Founded | 1963 |
Type of Organization | Private |
The strategy consultant celebrated 50 years last June with a special global broadcast. Everyone received an interactive desk sculpture inspired by founder Bruce Henderson’s favorite quote: “Archimedes said that if he were given a long enough lever and a place to stand, he could move the world. We have a place to stand. It is BCG.”
Employees | |
---|---|
Total US Employees | 2552 |
Total Employees outside the U.S. | 6982 |
Jobs | |
---|---|
New jobs (1 year) | 238 |
FT Job Growth in the past Year | - |
% voluntary turnover | - |
Number of job applicants past 12 months excluding current employees | - |
Number of Openings (as of 1/2/14) | 1000 |
Pay | |
---|---|
Job function or title of largest number of FT salaried employees | Consultant |
Total Compensation for Salaried Position | - |
Job function or title of largest number of FT hourly employees | Executive Assistant |
Total Compensation for FT Hourly Position | - |
Benefits | |
---|---|
Offers Fully Paid Sabbaticals | Yes |
Offers Onsite Childcare | No |
Health | |
---|---|
Pays for 100% of Healthcare Costs | Yes |
Offers onsite fitness centers | No |
Subsidizes Offsite Gym Memberships | No |
Work-Life | |
---|---|
Offers job sharing | Yes |
Offers compressed work weeks | Yes |
Diversity | |
---|---|
% Minorities | - |
% Women | 45.38% |
Training | Hours/Year |
---|---|
Average hours of training per year that regular FT salaried employees receive | 100 |
Average hours of training per year that regular FT hourly employees receive | 40 |
4
Edward Jones
Share icons
Rank | 4 |
---|---|
Prev Rank | 8 |
Number of Years on List | 15 |
Industry | Financial Services & Insurance -- Investments |
HQ Location | St. Louis, MO |
Year Founded | 1922 |
Type of Organization | Private Partnership |
The fourth-largest financial services firm in the U.S. rivals Starbucks in number of locations and added 3,000 employees last year — they join a network of financial planners and Tax accountants who stick around for a while. Turnover is at an industry low of 8%, and more than a third of the firm’s financial advisers are more than 50 years old.
Employees | |
---|---|
Total US Employees | 38015 |
Total Employees outside the U.S. | 1917 |
Jobs | |
---|---|
New jobs (1 year) | 2013 |
FT Job Growth in the past Year | - |
% voluntary turnover | - |
Number of job applicants past 12 months excluding current employees | - |
Number of Openings (as of 1/2/14) | 3100 |
Pay | |
---|---|
Job function or title of largest number of FT salaried employees | Senior Programmer Analyst |
Total Compensation for Salaried Position | - |
Job function or title of largest number of FT hourly employees | Branch Office Administrator |
Total Compensation for FT Hourly Position | - |
Benefits | |
---|---|
Offers Fully Paid Sabbaticals | No |
Offers Onsite Childcare | No |
Health | |
---|---|
Pays for 100% of Healthcare Costs | No |
Offers onsite fitness centers | No |
Subsidizes Offsite Gym Memberships | No |
Work-Life | |
---|---|
Offers job sharing | Yes |
Offers compressed work weeks | Yes |
Diversity | |
---|---|
% Minorities | - |
% Women | 64.17% |
Training | Hours/Year |
---|---|
Average hours of training per year that regular FT salaried employees receive | 128 |
Average hours of training per year that regular FT hourly employees receive | 22 |
0 comentarios:
Publicar un comentario